Most Recent Lehi Homes For Sale
| View All Lehi Homes For Sale | ||
|
300 N 2375 W, Lehi, UT 84043 | $48,125 |
|
1230 W 1835 N, Lehi, UT 84043 | $178,000 3 beds 2 baths |
|
3916 Davencourt Loop, Lehi, UT 84043 | $159,900 3 beds 2.5 baths |
Real Estate Resources |
Lehi Apartments
There are 98 apartments found in and near the Lehi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| Compass Lending Solutions | 03/17/2010 | $1,304 | 4.750% | 0.250 | 4.839% | $1,917 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings